ExposureGraphNodes Schema #
Table description #
TableSection | TableType | TableSectionName | Description |
---|---|---|---|
Xspm | Regular |
Table retention #
HotDays | ColdDays | TotalInteractiveDays |
---|---|---|
30 | 0 | 30 |
Schema #
Name | Description | Type |
---|---|---|
Categories | Categories of the node | Object |
EntityIds | All known node identifiers | Object |
MachineGroup | String | |
NodeId | Unique node identifier | String |
NodeLabel | Label of node | String |
NodeName | Node display name | String |
NodeProperties | Properties of the node, including insights related to the resource, such as whether the resource is exposed to the internet, or vulnerable to remote code execution | Object |
SourceSystem | String | |
TenantId | String | |
Type | String |
Schema changes #
Date | Action |
---|---|
2024-10-18 | Table added to tracking |